The Automated ScoreBook
                   Bemidji State Individual Game-by-Game (as of Mar 18, 2005)
                                           All games



                                #27 Miller, Ryan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 22, 2004 FERRIS STATE...........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   2 
    Oct 23, 2004 FERRIS STATE...........  2   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   1 
    Nov 05, 2004 at Minnesota State.....  3   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 06, 2004 at Minnesota State.....  4   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2004 BENTLEY................  5   1   0   1     2  .143    0   0/0      1   0   0   0   0   0   0   0 
    Nov 13, 2004 BENTLEY................  6   1   0   1     2  .222   +1   0/0      0   1   0   0   0   0   0   0 
    Nov 19, 2004 at Niagara University..  7   0   1   1     1  .200   +2   1/2      0   0   0   0   0   0   0   0 
    Nov 20, 2004 at Niagara University..  8   0   0   0     1  .182   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 22, 2004 at Wayne State.........  9   0   1   1     3  .143   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 23, 2004 at Wayne State......... 10   0   0   0     0  .143   -2   2/4      0   0   0   0   0   0   0   0 
    Dec 03, 2004 at Lake Superior State. 11   0   0   0     0  .143   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 04, 2004 at Lake Superior State. 12   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0   0 
    Dec 10, 2004 NIAGARA UNIVERSITY..... 13   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0   0 
    Dec 11, 2004 NIAGARA UNIVERSITY..... 14   0   0   0     1  .118   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 17, 2004 WESTERN MICHIGAN....... 15   0   0   0     1  .111   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 18, 2004 WESTERN MICHIGAN....... 16   0   2   2     0  .111   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 07, 2005 AIR FORCE.............. 17   0   0   0     1  .105   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 18, 2005 ALABAMA-HUNTSVILLE..... 18   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 19, 2005 ALABAMA-HUNTSVILLE..... 19   1   0   1     1  .143    0   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2005 at Minnesota-Duluth.... 20   0   0   0     1  .136    0   0/0      0   0   0   0   0   0   0   0 
    Feb 26, 2005 MINNESOTA-DULUTH....... 21   0   0   0     0  .136   -1   1/2      0   0   0   0   0   0   0   1 
    Mar 04, 2005 at Air Force........... 22   0   0   0     0  .136    0   0/0      0   0   0   0   0   0   0   0 
    Mar 05, 2005 at Air Force........... 23   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0   0 
    Mar 12, 2005 vs Air Force........... 24   2   1   3     5  .172   +2   0/0      1   0   0   0   0   0   0   0 
    Mar 13, 2005 vs Alabama-Huntsville.. 25   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0   0 
    Mar 26, 2005 vs University of Denver 26   0   0   0     1  .161   -2   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 26   5   5  10    31  .161   -7   7/14     2   1   0   0   0   0   0   8 

    Games played: 26
    Shots per game: 1.2
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4